Best times achieved in each of the running categories
| Men | |||
|---|---|---|---|
| 5k | Richard Start | 14:50 | Mid Cheshire 2020 |
| 10k | Richard Start | 31:02 | Ribble Valley 2019 |
| 10 miles | Tim Clayton | 54:26 | Erewash 1993 |
| Half Marathon | Richard Start | 1:07:33 | Brass Monkey 2020 |
| Marathon | Steve Leverton | 2:32:24 | Manchester 1997 |
| Ladies | |||
| 5k | Kasia Raczkiewicz | 18:00 | Milton Keynes Rocket 2025 |
| 10k | Jo Walker | 37:47 | Greater Manchester 2005 |
| 10 miles | Liz Evans | 1:05:27 | Wrekin 1991 |
| Half Marathon | Kasia Raczkiewicz | 1:24:17 | Big London 2022 |
| Sam Iliffe | 1:24:17 | Brass Monkey 2022 | |
| Marathon | Kasia Raczkiewicz | 2:57:07 | 3:14:06 |
Members who have been awarded life membership for services to the club
Kevin Loftus
Kath Lowe
Ann Barker
Neil Chaplin
Don Peckitt
Keith Angus